Really enjoyed our stay, great scenery, great weather and great cottage! Thank you very much, will definately recommend!!
A & S Brocklebeck - April 2010
Booking Availability
| Available | short breaks only | Booked |
We book Friday to Friday for full weeks. From November to March and some quieter Spring weeks, or at short notice we offer short break weekends or midweek (usually from a Tuesday). Prices below show our WEEKLY and 3 NIGHT BREAK options. We can sometimes offer different combinations and dates - just ring to enquire 017687 72258
We offer 3 nights at the weekend so that you can have the cottage all day on Sunday, even if you have to head back home Sunday evening. That way you can pick your own time to leave; go for a walk, shower and eat, before heading home - choosing the best time to avoid the traffic - AND you don't have to leave your luggage unattended in the boot of your car all day having checked out early, you can leave it all in the cottage and pick it up on the way home - SOO much easier!
(* lower price shown is short break price)
| Week 2011 |
Bleaberry - for 2 (Brackenrigg Barn) |
Brocklebeck -for 2 (Brackenrigg Barn) |
The Sett - for 4 plus child (Brackenrigg Barn) |
High Rigg - sleeps 8 |
| 18th May | Booked | Booked | 500 | Full week £1000, Short breaks from £500. Reduced occupancy weekly rates £500 for up to 5 people. |
| 25th May | 385 | Booked | Booked | Full week £1000. Short breaks from £500. Reduced occupancy weekly rates £500 for up to 5 people. |
| 1st June | Booked | Booked | Booked | Booked |
| 8th June | Booked | Booked | Booked | Full week £1000. Short breaks from £500. Reduced occupancy weekly rate £500 for up to 5 people. |
| 15th June | Booked | Booked | Booked | Full week £1000. Short breaks from £500. Reduced occupancy weekly rate £500 for up to 5 people. |
| 22nd June | Booked | Booked | Booked | Full week £1000. Short breaks from £500. Reduced occupancy weekly rate £500 for up to 5 people. |
| 29th June | Booked | Booked | Booked | Full week £1000. Short breaks from £1000. Short breaks from £500. Reduced occupancy weekly rate £500 for up to 5 people. |
| Bleaberry weekly | Brocklebeck weekly | The Sett weekly | High Rigg weekly | |
| 6th July | 430 | Booked | 690 | Booked |
| 13th July | Booked | Booked | Booked | Booked |
| 20th July | Booked | Booked | Booked | Booked |
| 27th July | Booked | Booked | Booked | 1050 |
| 3rd August | 430 | 430 | Booked | Booked |
| 10th Aug | Booked | Booked |
Booked | Booked |
| 17th Aug | Booked | 430 | Booked | Booked |
| 24th Aug | 430 | 430 | Booked | Booked |
| 31st Aug | 400 | Booked | 650 | 4 nights from 4th September £600 |
| 7th Sept | 400 | Booked | 650 | Booked |
| 14th Sept | 400 | 400 | Booked | 1000 / 700* |
| 21st Sept | 400 | 400 | 650 | 1000 /700* |
| 28th Sept | 400 | 400 | 650 | 1000 /700* |
| 5th Oct | 400 | 400 | Booked | 1000 / 700* |
| 12th Oct | 400 | 400 | Booked | 980 / 600* |
| 19th Oct | 430 | 430 | 690 | 1160 |
| 26th Oct | 430 | 430 | Booked | Booked |
| Bleaberry | Brocklebeck | The Sett | High Rigg | |
| 2nd Nov | 250/180* | 250/180* |
400/280* |
750/500* |
| 9th Nov | 250/180* | 250/180* | 400/280* | 750/500* |
| 16th Nov | 250/180* | 250/180* | 400/280* | 750/500* |
| 23rd Nov | 250/180* | 250/180* | 400/280* | 750/500* |
| 30th Nov | 250/180* | 250/180* | 400/280* | 750/500* |
| 7th Dec | 250/180* | 250/180* | 400/280* | 750/500* |
| 14th Dec | 250/180* | 250/180* | 400/280* | 750/500* |
| 21st or 22nd Dec | 420 | 420 | 750 | 1450 |
| Sat 29th Dec | 430 | 430 | 750 | Booked |















